Vibration Dampening Pad Label
Versatile Attachment, Precision Cut Shapes
Vibration Dampening Pad Label
This label is for applications where one or more vibration-dampening pads or spacers are needed. Each of the pre-spaced pads is cut to shape and precisely placed on a pressure-sensitive adhesive-backed label for fast and accurate installation. A variety of dampening materials and label stocks can be combined to meet varying application requirements.
- Fast and accurate installation
- Water, oil, and UV resistant
- Precision cut shapes
- Versatile attachment
Polyester Base with Polyurethane Pads
| Polyester: | Polyurethane: | |
| Overall Thickness: | 2.0 mils ± 10% | 60.0 mils ± 10% |
| Shore A Hardness: | n/a | 70 |
| Resilience: | n/a | 28% - 34% |
| Dielectric strength (ASTM-D-1000): | n/a | 200 |
| Water Resistance: | Excellent | Excellent |
| Oil Resistance: | Excellent | Excellent |
| Solvents Resistance: | Excellent | Fair |
| UV Resistance: | Very Good | Very Good |
| Abrasion Resistance: | Good | Very Good |
The label stock and surface-mounted materials can be changed to construct labels with different properties and thicknesses.
Adhesive Type
| Polyester: | Polyurethane: | |
| Overall Thickness: | 1.0 mils ± 10% | 60.0 mils ± 10% |
| Type: | Permanent Acrylic | Natural Rubber |
| Application Temp: | -40º F - 300 º F | -30º F - 150º F |
| Adhesion to Steel at 72 hr. dwell: | Excellent | Very Good |
| Adhesion to Glass at 72 hr. dwell: | Very Good | Very Good |
| Adhesion to LSE plastics: | Fair | Very Good |
| Adhesion HSE plastics: | Very Good | Very Good |
| 5 Stars: | ( 2 ) | |
| 4 Stars: | ( 1 ) | |
| 3 Stars: | ( 0 ) | |
| 2 Stars: | ( 0 ) | |
| 1 Star: | ( 0 ) |
Vibration Pad That Lasts, April 04 2011
Precision Cut Vibration Dampening Pad, April 04 2011
Show All Customer Reviews
Create your own review













