Knowledge base
Please feel free to peruse William Frick's printed catalogs. They are organized by industry and by products.
| OEM Labels and Decals Catalog | OEM_Brochure_Email.pdf | ||
| Date: Sep 23 2009 | Filesize: 462,85 kB | Downloads: 2093 | |
| Safety Products Brochure | SAFETYBROCHURE.pdf | ||
| Date: Sep 23 2009 | Filesize: 858,23 kB | Downloads: 4560 | |
| RFID Tags Catalog | RFID_Brochure_Small.pdf | ||
| Date: Sep 23 2009 | Filesize: 503,31 kB | Downloads: 6255 | |
| Electric Utility Catalog | WFC-ElectricBrochure-A.pdf | ||
| Date: Sep 23 2009 | Filesize: 855,00 kB | Downloads: 4634 | |
| Telecom and CATV Brochure | TELECOMBROCHURE-D.pdf | ||
| Date: Sep 23 2009 | Filesize: 1,63 MB | Downloads: 7771 | |
| Railroad Products | WFC-RR-BROCHURE-C2_LR.pdf | ||
Identification and safety products specifically designed for the Railroad Industry. Includes such staples as grounds markers, safety flags and markers, ANSI/OSHA safety products, and more. | |||
| Date: Oct 05 2010 | Filesize: 1,39 MB | Downloads: 1449 | |
| Smart Meter Labeling Products | SmartMeter-Catalog.pdf | ||
RFID and harsh environment labels, tags, and nameplates for the Electric Utilities and Smart Meter initiative. | |||
| Date: Apr 02 2012 | Filesize: 1,37 MB | Downloads: 291 | |






